COVID-19 Financial Resources for the Philadelphia Dance Community
by Mira Treatman
In the months since COVID-19 was named a global pandemic, significant amounts of information and resources have become available. Seemingly every day a new opportunity pops up or an addendum is added to the CARES Act. In an effort to continue providing information services to Philadelphia's dance communities, thINKingDANCE will maintain the table below with just financial resources. Kat J, Sullivan will continue to update her article, COVID-19 and Dance: Resources to Keep Us Moving, with more general information and resources. We hope that this article dedicated to financial resources will help you navigate the weeks and months to come.
Do you think this article is missing a resource? Contact info@thinkingdance.net to share a financial resource not listed below.
COVID-19 Financial Resources for the Philadelphia Dance Community - Updated September 14, 2020
Supporting Organization | Program | Local | Deadline |
---|---|---|---|
Anonymous Was a Woman | Grants for Women Visual Artists over 40 | No | April 30 |
CARES Act Funding | Federal grant funding for cultural organizations and museums to offset lost revenue | Yes | July 31 |
CFDI PA Grants for Businesses and Individuals operating with a dba | Enterprise Center Application | Yes | July 14 |
Community Legal Services | Guide to navigating the stimulus | Yes | Open |
Community Legal Services | Guide to health insurance | Yes | Open |
Creative Capital | Artist Relief Emergency Fund | No | Rolling |
Arts Administrators of Color | Arts and Culture Leaders of Color Emergency Fund | No | Rolling |
Borealis Philanthropy |
COVID-19 Collective Fund for Trans Communities |
No | Rolling |
Dramaturgy Microgrant | Literary Managers and Dramaturgs of the Americas | No | Rolling |
The Free Black Womens Library | SisterOutsider Relief Grant for Black single mother writers, artists, and cultural workers | Yes | Rolling |
FringeArts | Free Festival Registration | Yes | June 1 |
Kiva | Loan Program | No | Rolling |
Merchant's Fund | Restore and Rebuild Grant for Businesses affected by civil unrest | Yes | June 28 |
Mutual Aid Philly | Mutual Aid Request Form | Yes | Rolling |
PA Business Grants | State-administered grants for businesses affected by COVID-19 | Yes | Rolling |
PA Council on the Humanities | Pop-Up Grants For Cultural Producers | Yes | Rolling |
Paycheck Protection Program | Forgivable Loan | No | Rolling |
Philadelphia Performing Artists | Emergency Fund | Yes | Rolling |
OACCE, PCF, GPCA | COVID-19 Arts Aid PHL | Yes | Rolling |
Red Backpack Fund | Grant for women -centered organizations | No | Periodic |
Sharing Philadelphia | Mutual Aid | Yes | Rolling |
Rental Assistance Program | CARES Rent Relief Program - Philadelphia Phase 2 | Yes | July 6 |
Temple University IBIT | Free digital services | Yes | Open |
PA 30 Day Fund | Forgivable Loan for Small Businesses | Yes | Rolling |
Pennsylvania Pandemic Unemployment Assistance (PUA) | Unemployment Resources for Pennsylvanians | Yes | Open |
Pennsylvania Manufacturing Call to Action Portal | Production and Manufacturing Opportunities | Yes | Open |
Philly Tenants Union | Housing Justice Resources | Yes | Open |
Philadelphia Writers Emergency Fund | Emergency Fund | Yes | Rolling |
Philadelphia Volunteer Lawyers for the Arts | Legal Services | Yes | Open |
Rep. Dwight Evans | Resource Portal | Yes | Open |
Small Business Administration | Forgivable Loan | No | Rolling |
Stimulus Funds | Tips for access on IRS.gov | No | Open |
Swim Pony Solidarity Fund | Grant for self-identified marginalized artists | Yes | June 12 |
Temple University | Grants for alumni | Yes | May 31 |
Theatre Philadelphia | Emergency Relief | Yes | Rolling |
Velocity Fund | Visual arts emergency fund | Yes | April 27 |
Verizon | Small Business Recovery Fund | No | Rolling |
By Mira Treatman
April 11, 2020